AbMatka.in is the fastest live jodi chart provider of Kota Night Chart. We provide accurate and live jodi chart of Kota Night Chart on Daily Bases, Kota Night Matka jodi chart is one of most famous Matka Chart of Satta Matka in India and AbMatka is Fastest Result and Chart Provider of Kota Night Chart.
79 | 17 | 66 | 34 | 93 | |
82 | 39 | 63 | 16 | 11 | |
79 | 80 | 07 | 84 | 97 | |
92 | 44 | 40 | 09 | 78 | |
92 | ** | 23 | 30 | 99 | |
46 | 01 | 48 | 74 | 43 | |
68 | 46 | 56 | 35 | 80 | |
88 | 25 | 79 | 58 | 26 | |
51 | 54 | 34 | 47 | 14 | |
51 | 53 | 57 | 26 | 03 | |
** | 28 | 87 | 46 | 74 | |
95 | 23 | 88 | 57 | 87 | |
42 | 55 | 44 | 05 | 67 | |
25 | 37 | 73 | 18 | 96 | |
48 | 57 | 33 | 12 | 99 | |
18 | 66 | 27 | 09 | 06 | |
05 | 11 | 39 | 82 | 99 | |
49 | 06 | 81 | 53 | 99 | |
85 | 03 | 92 | 53 | 54 | |
87 | 99 | 65 | 67 | 81 | |
20 | 87 | 69 | 53 | 71 | |
03 | 08 | 89 | 96 | 83 | |
50 | 77 | 14 | 05 | 52 | |
12 | 47 | 77 | 25 | 54 | |
42 | 75 | 04 | 10 | 69 | |
65 | 56 | 07 | 11 | 94 | |
45 | 80 | 62 | 23 | 91 | |
23 | 64 | 79 | 80 | 74 | |
30 | 24 | 05 | 53 | 35 | 29 | 31 | 86 | 07 | 21 |
58 | 83 | 95 | 93 | 08 | |
35 | 70 | 57 | 59 | 11 | |
72 | 05 | 49 | 42 | 42 | |
67 | 57 | 16 | 50 | 29 | |
97 | 51 | 42 | 04 | 91 | |
09 | 43 | 12 | 05 | 64 | |
37 | 05 | 46 | 28 | 13 | |
95 | 51 | 43 | 03 | 22 | |
93 | 36 | 37 | 15 | 10 | |
49 | 13 | 81 | 48 | 17 | |
96 | 66 | 91 | 68 | 86 | |
** | 02 | 58 | 70 | 84 | |
46 | 02 | 22 | 46 | 28 | |
79 | 32 | 75 | 56 | 84 | |
96 | 10 | 02 | 47 | 80 | |
85 | 77 | 76 | 91 | 37 | |
46 | 33 | 94 | 67 | 94 | |
55 | 09 | 03 | 58 | 98 | |
08 | 78 | 71 | 00 | 15 | |
60 | 08 | 50 | 59 | 59 | |
98 | 10 | 62 | 06 | 73 | |
86 | 67 | 39 | 32 | 07 | |
11 | 09 | ** | 91 | 58 | |
49 | 49 | 93 | 12 | 60 | |
59 | 08 | 74 | 96 | 30 | |
76 | 02 | 58 | 19 | 49 | |
18 | 98 | 02 | 88 | 62 | |
75 | 16 | 77 | 95 | 35 | |
73 | 68 | 45 | 88 | 96 | |
25 | 86 | 29 | 86 | ** | |
20 | 64 | 00 | 97 | 22 | |
79 | 26 | 41 | 84 | 56 | |
40 | 57 | 88 | 02 | 57 | |
98 | 22 | 68 | 07 | 54 | |
99 | 94 | 14 | 77 | 53 | |
02 | 05 | 29 | 55 | 95 | |
72 | 87 | 30 | 83 | 84 | |
51 | 49 | ** | 71 | 60 | |
10 | 36 | 31 | 87 | 31 | |
87 | 62 | 51 | 23 | 18 | |
55 | 57 | 70 | 24 | 45 | |
68 | 15 | 41 | 23 | 70 | |
56 | 59 | 77 | 43 | 39 | |
17 | 21 | 15 | 21 | 58 | |
88 | 29 | 14 | 53 | 14 | |
11 | 78 | 20 | 09 | 17 | |
42 | 57 | 67 | 09 | 35 | |
08 | 35 | 04 | 48 | 87 | |
22 | 47 | 35 | 11 | 99 | |
41 | 59 | 63 | 56 | 51 | |
22 | 03 | 05 | 32 | 57 | |
** | 62 | 07 | 37 | 54 | |
47 | 71 | 60 | 17 | 68 | |
29 | 89 | 60 | 86 | 43 | |
20 | 33 | 92 | 40 | 07 | |
83 | 51 | 86 | 68 | 96 | |
05 | 55 | 68 | 98 | 83 | |
55 | 31 | 46 | 26 | 60 | |
72 | 01 | 01 | 48 | 30 | |
68 | 80 | 57 | 69 | 80 | |
62 | 26 | 16 | 49 | 70 | |
** | ** | ** | ** | ** | |
41 | 55 | 34 | 71 | 12 | |
51 | 97 | 19 | 40 | 58 | |
99 | 72 | 98 | 84 | 92 | |
30 | 17 | 42 | 75 | 26 | |
75 | 56 | 29 | 71 | 54 | |
16 | 41 | 62 | 33 | 45 | |
31 | 93 | 59 | 91 | 72 | |
28 | 33 | 57 | 13 | 65 | |
89 | 33 | 18 | 24 | 04 | |
57 | 12 | 83 | 78 | 62 | |
89 | 03 | 15 | 51 | 01 | |
42 | 27 | 43 | 63 | 20 | |
34 | 21 | 76 | ** | 95 | |
79 | 28 | 95 | 23 | 78 | |
21 | 91 | 32 | 60 | 73 | |
08 | 76 | 53 | 76 | 14 | |
25 | 35 | 39 | 76 | 37 | |
63 | 56 | 78 | 37 | 48 | |
78 | 54 | ** | 23 | 08 | |
43 | 29 | 82 | 01 | 25 | |
64 | 29 | 30 | 58 | 97 | |
59 | 89 | 32 | 58 | 50 | |
49 | 30 | 54 | 49 | 04 | |
22 | 59 | 27 | 47 | 10 | |
99 | 64 | 40 | 13 | 06 | |
97 | 77 | 67 | 38 | 18 | |
06 | 12 | 38 | 70 | 70 | |
57 | 55 | 28 | 91 | 69 | |
39 | 04 | 64 | 31 | 79 | |
50 | 12 | 68 | 62 | 75 | |
33 | 65 | 84 | 55 | 10 | |
40 | 22 | 79 | 63 | 68 | |
76 | 48 | 16 | 38 | 15 | |
78 | 95 | 02 | 71 | 90 | |
16 | 12 | 23 | 76 | 88 | |
54 | 66 | 27 | 69 | 75 | |
84 | 68 | 72 | 52 | 23 | |
82 | 84 | 85 | 48 | 46 | |
13 | 34 | 02 | 01 | 44 | |
94 | 36 | 88 | 26 | 26 | |
44 | 51 | 15 | 00 | 23 | |
51 | ** | 07 | 99 | 54 | |
03 | 10 | 04 | 23 | 08 | |
66 | 41 | 13 | 81 | 59 | |
98 | 44 | 81 | 12 | 44 | |
27 | 16 | 49 | 44 | 56 | |
43 | 61 | 32 | 67 | 41 | |
75 | 18 | 44 | 90 | 36 | |
49 | 28 | 92 | 08 | 08 | |
46 | 59 | 96 | 72 | 10 | |
82 | 57 | 46 | 34 | 94 | |
88 | 95 | 16 | 67 | 08 | |
61 | 57 | 39 | 56 | 75 | |
83 | 89 | 97 | 01 | ** | |
** | ** | ** | ** | ** | |
09 | 48 | 74 | 06 | 53 | |
79 | 94 | 09 | 44 | 00 | |
99 | 71 | 92 | 79 | 82 | |
49 | 38 | 89 | 32 | 73 | |
49 | 92 | 85 | 60 | 83 | |
82 | 73 | 54 | 85 | 97 | |
77 | 31 | 30 | 63 | 77 | |
92 | 96 | 62 | 54 | 70 | |
45 | 67 | 56 | 76 | 07 | |
88 | 19 | 86 | 13 | ** | |
83 | 40 | 79 | 45 | 15 | |
22 | 77 | 38 | 73 | 27 | |
58 | 15 | 81 | 52 | 90 | |
15 | 66 | 15 | 46 | 22 | 22 |
83 | 39 | 81 | 24 | 46 | |
24 | 78 | 31 | 29 | 31 | |
13 | 70 | 30 | 24 | 62 | |
21 | 68 | 89 | 01 | 06 | |
** | 63 | 86 | 38 | 00 | |
93 | 69 | 46 | 22 | 54 | |
98 | 96 | 09 | 57 | 18 | |
61 | 95 | 87 | 35 | 68 | |
73 | 63 | 74 | 93 | 50 | |
76 | 94 | 69 | 01 | 07 | |
50 | 91 | 41 | 63 | 19 | |
97 | 05 | 35 | 53 | 75 | |
95 | 76 | 70 | 72 | 18 | |
53 | 06 | 32 | 02 | 36 | |
27 | 75 | 08 | 96 | 00 | |
96 | 03 | 42 | 11 | 92 | |
44 | 30 | 56 | 53 | 84 | |
70 | 48 | 02 | 68 | 78 | |
82 | 12 | 66 | 16 | 23 | |
67 | 43 | 22 | 78 | 88 | |
22 | 83 | 94 | 72 | 62 | |
36 | 37 | 06 | 90 | 43 | |
84 | 89 | 03 | 67 | 86 | |
46 | 67 | 53 | 90 | 12 | |
12 | 72 | 58 | ** | 61 | |
51 | 26 | 51 | 56 | 84 | |
37 | 08 | 35 | 88 | 20 | |
50 | 43 | 22 | 13 | 97 | |
38 | 39 | 52 | 93 | 59 | |
35 | 96 | 91 | 12 | 53 | |
24 | 02 | 45 | 55 | 94 | |
97 | 68 | 01 | 53 | 92 | |
84 | 25 | 39 | 65 | 12 | |
66 | 59 | 90 | 56 | 88 | |
98 | 97 | 76 | 74 | 63 | |
** | |||||
66 | 40 | 49 | |||
03 | 99 | 27 | 85 | 86 | |
44 | 57 | 24 |
अब घर बैठे ऑनलाइन खेलिए सट्टा मटका
मुंबई इंडियंस , पुष्पा डे/नाईट, किंग डे/नाईट, BT डे/नाईट, किंगफ़िशर डे/नाईट, रतन खत्री
रोज खेलो रोज कमाओ अभी डाउनलोड करो