AbMatka.in is the fastest live jodi chart provider of Navi Mumbai Chart. We provide accurate and live jodi chart of Navi Mumbai Chart on Daily Bases, Navi Mumbai Matka jodi chart is one of most famous Matka Chart of Satta Matka in India and AbMatka is Fastest Result and Chart Provider of Navi Mumbai Chart.
23 | 96 | 18 | 64 | 63 |
28 | 75 | 61 | 68 | 93 |
93 | 75 | 44 | 92 | 15 |
53 | 53 | 56 | 64 | 55 |
26 | ** | 75 | 04 | 79 |
78 | 51 | 02 | 00 | 00 |
19 | 64 | 15 | 53 | 14 |
33 | 67 | 75 | 80 | 08 |
74 | 35 | 63 | 56 | 21 |
74 | 68 | 29 | 09 | 32 |
94 | 76 | 77 | 52 | 44 |
15 | 66 | 68 | 04 | 58 |
08 | 81 | 41 | 39 | 23 |
** | 10 | 35 | 76 | 48 |
36 | 17 | 33 | 04 | 06 |
48 | 97 | 95 | 27 | 56 |
32 | 96 | 78 | 68 | 55 |
85 | 32 | 63 | 82 | 07 |
31 | 96 | 98 | 27 | 04 |
90 | 79 | 01 | 15 | 09 |
88 | 13 | 72 | 73 | 83 |
35 | 60 | 32 | 70 | 61 |
47 | 34 | 43 | 55 | 47 |
47 | 34 | 43 | 55 | 47 |
17 | 39 | 86 | 82 | 45 |
57 | 99 | 11 | 99 | 63 |
12 | 55 | 05 | 65 | 09 |
13 | 59 | 36 | 87 | 02 |
99 | 85 | 21 | 11 | 82 |
12 | 86 | 15 | 57 | 28 |
93 | 43 | 53 | 96 | 40 |
06 | 67 | 51 | 36 | 71 | 09 | 37 | 69 | 58 | 74 |
06 | 59 | 47 | 30 | 24 |
28 | 77 | 60 | 08 | 55 |
75 | 23 | 23 | 23 | 39 |
24 | 63 | 25 | 77 | 10 |
09 | 84 | 69 | 18 | 35 |
84 | 68 | 36 | 27 | 47 |
05 | 08 | 27 | 83 | 35 |
32 | 65 | 26 | 28 | 21 |
15 | 86 | 56 | 68 | 90 |
04 | 08 | 38 | 19 | 07 |
74 | 55 | 46 | 96 | 49 |
** | 53 | 33 | 54 | 42 |
15 | 83 | 29 | 42 | 05 |
93 | 74 | 73 | 93 | 12 |
96 | 24 | 78 | 24 | 65 |
18 | 87 | 43 | 21 | 32 |
29 | 02 | 84 | 75 | 45 |
04 | 80 | 71 | 17 | 65 |
95 | 84 | 07 | 51 | 31 |
37 | 07 | 31 | 49 | 37 |
99 | 63 | 55 | 60 | 80 |
49 | 11 | 63 | 98 | 63 |
37 | 61 | ** | 65 | 92 |
81 | 05 | 85 | 82 | 21 |
79 | 76 | 83 | 77 | 13 |
06 | 65 | 00 | 85 | 80 |
55 | 87 | 92 | 25 | 40 |
39 | 14 | 10 | 12 | 01 |
33 | 99 | 93 | 80 | 19 |
94 | 04 | 72 | 27 | ** |
37 | 04 | 70 | 51 | 19 |
64 | 75 | 52 | 91 | 97 |
06 | 12 | 58 | 98 | 47 |
58 | 16 | 91 | 87 | 92 |
27 | 39 | 25 | 25 | 34 |
23 | 53 | 20 | 68 | 41 |
41 | 77 | 56 | 82 | 64 |
67 | 54 | 15 | 99 | 87 |
20 | 52 | 23 | 88 | 55 |
68 | 68 | 57 | 81 | 85 |
61 | 90 | 19 | 27 | 76 |
44 | 76 | 91 | 85 | 02 |
52 | 60 | 61 | 88 | 16 |
08 | 96 | 05 | 44 | 69 |
78 | 13 | 68 | 46 | 24 |
11 | 87 | 61 | 18 | 90 |
28 | 46 | 72 | 81 | 59 |
26 | 71 | 59 | 76 | 94 |
44 | 50 | 15 | 14 | 22 |
02 | 41 | 83 | 58 | 75 |
05 | 97 | 97 | 43 | 73 |
** | 67 | 49 | 06 | 24 |
88 | 44 | 64 | 24 | 14 |
13 | 12 | 83 | 05 | 08 |
56 | 27 | 29 | 09 | 25 |
86 | 27 | 87 | 03 | 01 |
80 | 14 | 59 | 93 | 49 |
63 | 29 | 13 | 16 | 53 |
39 | 58 | 79 | 29 | 51 |
84 | 72 | 79 | 63 | 17 |
11 | 54 | 52 | 38 | 97 |
** | ** | ** | ** | ** |
45 | 75 | 37 | 08 | 04 |
91 | 65 | 18 | 23 | 45 |
53 | 15 | 79 | 95 | 82 |
26 | 95 | 26 | 99 | 36 |
77 | 60 | 40 | 96 | 90 |
91 | 33 | 48 | 29 | 80 |
59 | 59 | 88 | 65 | 99 |
98 | 90 | 07 | 60 | 56 |
11 | 63 | 22 | 24 | 57 |
48 | 94 | 60 | 17 | 33 |
29 | 86 | 01 | 08 | 86 |
26 | 07 | 79 | 15 | 39 |
63 | 19 | 18 | ** | 95 |
65 | 08 | 34 | 30 | 07 |
21 | 47 | 93 | 73 | 64 |
64 | 81 | 42 | 67 | 81 |
02 | 24 | 21 | 41 | 92 |
20 | 39 | 90 | 33 | 98 |
87 | 33 | ** | 06 | 10 |
34 | 47 | 03 | 02 | 68 |
87 | 26 | 33 | 21 | 36 |
99 | 26 | 15 | 48 | 85 |
33 | 27 | 02 | 95 | 45 |
68 | 65 | 40 | 45 | 40 |
73 | 73 | 66 | 01 | 72 |
67 | 27 | 71 | 22 | 48 |
03 | 32 | 79 | 01 | 71 |
19 | 89 | 32 | 79 | 35 |
92 | 60 | 48 | 37 | 19 |
17 | 30 | 82 | 16 | 68 |
40 | 69 | 58 | 43 | 75 |
65 | 22 | 50 | 14 | 18 |
16 | 98 | 50 | 68 | 49 |
80 | 28 | 75 | 52 | 69 |
44 | 71 | 48 | 05 | 44 |
10 | 98 | 97 | 36 | 50 |
07 | 58 | 24 | 86 | 93 |
46 | 66 | 97 | 66 | 14 |
85 | 49 | 79 | 70 | 16 |
49 | 22 | 6 | 33 | 79 |
24 | 40 | 19 | 97 | 47 |
99 | ** | 16 | 12 | 75 |
77 | 20 | 50 | 49 | 99 |
15 | 77 | 34 | 36 | 94 |
96 | 82 | 69 | 43 | 29 |
71 | 86 | 23 | 04 | 04 |
33 | 42 | 99 | 70 | 06 |
14 | 31 | 13 | 83 | 22 |
38 | 38 | 80 | 76 | 71 |
35 | 16 | 84 | 01 | 85 |
70 | 79 | 95 | 70 | 59 |
92 | 95 | 79 | 80 | 39 |
05 | 02 | 32 | 85 | 73 |
74 | 12 | 96 | 85 | ** |
** | ** | ** | ** | ** |
04 | 89 | 27 | 60 | 38 |
00 | 11 | 14 | 36 | 42 |
72 | 3 | 73 | 71 | 65 |
17 | 54 | 11 | 87 | 58 |
26 | 11 | 06 | 89 | 74 |
84 | 93 | 64 | 46 | 89 |
36 | 30 | 70 | 37 | 89 |
30 | 76 | 57 | 45 | 78 |
90 | 66 | 23 | 70 | 29 |
34 | 92 | 59 | 61 | ** |
03 | 25 | 00 | 32 | 27 |
73 | 44 | 27 | 56 | 10 |
59 | 22 | 00 | 07 | 22 |
25 | 41 | 09 | 49 | 69 |
05 | 59 | 13 | 58 | 00 |
86 | 33 | 75 | 66 | 37 |
60 | 60 | 26 | 45 | 96 |
43 | 97 | 18 | 26 | 57 |
** | 67 | 26 | 39 | 53 |
12 | 09 | 26 | 58 | 77 |
16 | 42 | 83 | 56 | 24 |
18 | 45 | 30 | 19 | 03 |
00 | 99 | 66 | 32 | 69 |
66 | 11 | 95 | 99 | 95 |
12 | 75 | 87 | 31 | 12 |
58 | 43 | 35 | 75 | 74 |
09 | 36 | 59 | 42 | 91 |
84 | 81 | 03 | 87 | 29 |
64 | 12 | 13 | 87 | 10 |
91 | 70 | 46 | 06 | 77 |
80 | 68 | 66 | 63 | 10 |
93 | 48 | 07 | 42 | 42 |
87 | 05 | 92 | 34 | 67 |
54 | 41 | 70 | 68 | 36 |
37 | 12 | 40 | 13 | 99 |
95 | 90 | 95 | 37 | 68 |
49 | 98 | 97 | 78 | 67 |
69 | 85 | 51 | 80 | 07 |
59 | 66 | 52 | ** | 39 |
46 | 02 | 36 | 85 | 03 |
4 | 27 | 15 | 04 | 51 |
01 | 66 | 68 | 54 | 75 |
33 | 03 | 22 | 78 | 68 |
95 | 71 | 28 | 61 | 93 |
04 | 82 | 83 | 37 | 32 |
98 | 94 | 12 | 92 | 17 |
50 | 20 | 60 | 93 | 03 |
35 | 84 | 11 | 41 | 67 |
34 | 75 | 28 | 96 | 44 |
** | 27 | 51 | 25 | |
40 | 78 | 53 | 17 | 81 |
78 | 81 | 78 |
अब घर बैठे ऑनलाइन खेलिए सट्टा मटका
मुंबई इंडियंस , पुष्पा डे/नाईट, किंग डे/नाईट, BT डे/नाईट, किंगफ़िशर डे/नाईट, रतन खत्री
रोज खेलो रोज कमाओ अभी डाउनलोड करो